Oil and fee surcharges
Capacity Surcharge
Several suppliers are introducing capacity surcharges from September to February. The period and fees vary per supplier and per destination and will be stated on your invoice. If you have any questions about a specific shipment, you are always welcome to contact us.
Oil surcharges
Oil surcharges can be changed every Monday and/or the first of every month.
| Effective date | Domestic Packages | Courier/Packages abroad | Danish pallets |
| 30/03-2026 | 30,00% | 51,00% | 40,00% |
| 23/03-2026 | 27,50% | 45,50% | 40,00% |
| 16/03-2026 | 27,50% | 42,00% | 40,00% |
| 01/03-2026 | 27,50% | 39,00% | 35,00% |
| 01/02-2026 | 27,00% | 38,00% | 35,00% |
| 01/01-2026 | 27,50% | 39,00% | 35,00% |

